1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | м. Львів |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | м. Київ |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 28.06.2022 |
Mileage | 69,492 km |
Location | Wien |
Price net | 28,000 EUR |
Order number | LIGB5253 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Eugendorf |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 29.10.2009 |
Mileage | 671,217 km |
Location | Zagreb |
Price net | 12,500 EUR |
Order number | 002177 |
1st registration | 10.04.2018 |
Mileage | 436,026 km |
Location | Zagreb |
Price net | 18,000 EUR |
Order number | 387587 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.